The labor force is expected to increase by 8.9 million, from 160.7 million in 2020 to 169.6 million in 2030.
For males aged 16 or older, the labor force is projected to increase by 3.6 million from 85.2 million in 2020 to 88.8 million in 2030.
For females aged 16 or more, that increase is higher and estimated at 5.3 million from 75.5 million in 2020 to 80.8 million in 2030.
Here is the summary table of the size of the US Labor Force by gender:
| gender | LF2000 | LF2010 | LF2020 | LF2030 |
|---|---|---|---|---|
| All | 142583 | 153888 | 160744 | 169637 |
| MEN | 76282 | 81984 | 85205 | 88794 |
| WOMEN | 66301 | 71904 | 75539 | 80843 |
In this section, we will depict the predicted size of the labor force with a dodged bar chart, showing breakdowns by year and by gender. However, to create this bar chart, we first need to represent the predicted labor force statistics in a long format data table as follows:
| year | gender | laborforce |
|---|---|---|
| 2000 | All | 142583 |
| 2010 | All | 153888 |
| 2020 | All | 160744 |
| 2030 | All | 169637 |
| 2000 | MEN | 76282 |
| 2010 | MEN | 81984 |
| 2020 | MEN | 85205 |
| 2030 | MEN | 88794 |
| 2000 | WOMEN | 66301 |
| 2010 | WOMEN | 71904 |
| 2020 | WOMEN | 75539 |
| 2030 | WOMEN | 80843 |
The dodged bar chart shown below, reveals that the number of males in the labor force will consistently exceeds the number of females throughout the year 2030. Moreover, the overall increase in size of the labor force will be steady at average rate of 6% per decade.